2019 CHEVROLET TRAX LT

Popular Features
Estimate Payments
VIN | KL7CJLSB3KB783877 |
Stock Number | G5692 |
Condition | NEW |
Year | 2019 |
Make | CHEVROLET |
Model | TRAX |
Package | LT |
Mileage | NEW |
Body Style | Sport Utility |
Engine | ECOTEC 1.4L I4 SMPI DOHC Turbocharged VVT |
Transmission | Automatic |
Drive Type | Front Wheel |
Color | Steel Metallic |
Interior | Jet Black |
Engine | |
Engine Type | ECOTEC 1.4L I4 SMPI DOHC Turbocharged VVT |
Fuel | |
Type | |
Capacity | |
Drivetrain | |
Driven Wheels | Front Wheel |
Technical Specifications |
Preferred Equipment Group 1LT | 3.53 Final Drive Axle Ratio |
16 Aluminum Wheels | Front Bucket Seats w/Driver Power Lumbar |
Deluxe Cloth Seat Trim | Deluxe Cloth/Leatherette Seat Trim |
Radio: Chevrolet Infotainment 3 System | LT Convenience Package |
Front License Plate Bracket | 2 Spare Keys Key System |
2-Way Manual Front Passenger Seat Adjuster | 6-Way Power Driver Seat Adjuster |
4-Way Manual Driver Seat Adjuster | Keyless Open w/Panic Alarm |
Keyless Start | Body-Color Door Handles w/Chrome Accent |
3-Spoke Leather-Wrapped Steering Wheel | SiriusXM Radio |
6-Speaker Audio System Feature | 2 USB Ports w/Auxiliary Input Jack |
Driver`s Seat Mounted Armrest | 1st row LCD monitors: 2 |
AM/FM radio: SiriusXM | Premium audio system: Chevrolet MyLink |
Exterior Parking Camera Rear | Emergency communication system: OnStar and Chevrolet connected services capable |
6 Speakers | Air Conditioning |
Electronic Stability Control | Front Bucket Seats |
Spoiler | Tachometer |
ABS brakes | Brake assist |
Bumpers: body-color | Delay-off headlights |
Driver door bin | Driver vanity mirror |
Dual front impact airbags | Dual front side impact airbags |
Front anti-roll bar | Front reading lights |
Front wheel independent suspension | Fully automatic headlights |
Heated door mirrors | Illuminated entry |
Knee airbag | Low tire pressure warning |
Occupant sensing airbag | Outside temperature display |
Overhead airbag | Panic alarm |
Passenger door bin | Passenger vanity mirror |
Power door mirrors | Power steering |
Power windows | Radio data system |
Rear seat center armrest | Rear side impact airbag |
Rear window defroster | Rear window wiper |
Remote keyless entry | Roof rack: rails only |
Security system | Speed control |
Speed-sensing steering | Split folding rear seat |
Steering wheel mounted audio controls | Telescoping steering wheel |
Tilt steering wheel | Traction control |
Trip computer | Variably intermittent wipers |
Compass |
*All payments and terms are subject to availability. Default estimated payment is based on 4.9% rate for 60 months and $4,937 down payment. Estimated payments are for informational purposes only and don't account for acquisition fees, destination charges, tax, title, and other fees and incentives or represent a financing offer or guarantee of credit from the seller.