(SOLD) 2019 SUBARU OUTBACK 2.5i
Estimate Payments
VIN | 4S4BSABC8K3260045 |
Stock Number | 2190463S |
Condition | NEW |
Year | 2019 |
Make | SUBARU |
Model | OUTBACK |
Package | 2.5i |
Mileage | NEW |
Body Style | Sport Utility |
Engine | 2.5L 4-Cylinder DOHC 16V |
Transmission | Other |
Drive Type | All Wheel |
Engine | |
Engine Type | 2.5L 4-Cylinder DOHC 16V |
Fuel | |
Type | |
Capacity | |
Drivetrain | |
Driven Wheels | All Wheel |
Technical Specifications |
4.111 Axle Ratio | Cloth Upholstery |
Radio: Subaru STARLINK 6.5 Multimedia Plus System | Steering Wheel Paddle Shift Control Switches |
Smartphone Integration | 4 Speakers |
4-Wheel Disc Brakes | Air Conditioning |
Electronic Stability Control | Front Bucket Seats |
Roof rack | Spoiler |
Tachometer | ABS brakes |
Adjustable head restraints: driver and passenger w/tilt | Alloy wheels |
Anti-whiplash front head restraints | Brake assist |
Bumpers: body-color | CD player |
Driver door bin | Driver vanity mirror |
Dual front impact airbags | Dual front side impact airbags |
Four wheel independent suspension | Front anti-roll bar |
Front reading lights | Fully automatic headlights |
Illuminated entry | Low tire pressure warning |
Occupant sensing airbag | Outside temperature display |
Overhead airbag | Overhead console |
Panic alarm | Passenger door bin |
Passenger vanity mirror | Power door mirrors |
Power steering | Power windows |
Rear anti-roll bar | Rear seat center armrest |
Rear window defroster | Rear window wiper |
Remote keyless entry | Security system |
Speed control | Speed-sensing steering |
Split folding rear seat | Steering wheel mounted audio controls |
Telescoping steering wheel | Tilt steering wheel |
Traction control | Trip computer |
Variably intermittent wipers | Front Center Armrest w/Storage |
AM/FM radio: SiriusXM | Exterior Parking Camera Rear |
Distance pacing cruise control: EyeSight |
*All payments and terms are subject to availability. Default estimated payment is based on 4.9% rate for 60 months and $5,533 down payment. Estimated payments are for informational purposes only and don't account for acquisition fees, destination charges, tax, title, and other fees and incentives or represent a financing offer or guarantee of credit from the seller.