2003 HONDA ACCORD SEDAN EX V 6 4dr Sedan
Popular Features
Estimate Payments
VIN | 1HGCM66503A073666 |
Stock Number | 3A073666 |
Condition | USED |
Year | 2003 |
Make | HONDA |
Model | ACCORD SEDAN |
Package | EX V 6 4dr Sedan |
Mileage | 206,950 mileage |
Body Style | 4 Door Car |
Engine | 3.0L V6 |
Fuel | Unknown |
Transmission | Automatic |
Color | White |
Interior | Tan |
Engine | |
Engine Type | 3.0L V6 |
Fuel | |
Type | UNKNOWN |
Capacity | |
Drivetrain | |
Driven Wheels | |
Technical Specifications |
Front Air Conditioning | Front Air Conditioning - Automatic Climate Control |
Front Air Conditioning Zones - Dual | Steering Wheel Trim - Leather |
Center Console | Cruise Control |
Multi-Function Remote - Keyless Entry | Multi-Function Remote - Trunk Release |
Overhead Console - Front | Power Steering |
Steering Wheel - Tilt And Telescopic | Steering Wheel Mounted Controls - Audio |
Universal Remote Transmitter - Garage Door Opener | Abs - 4-Wheel |
Power Brakes | Traction Control |
Gauge - Tachometer | In-Dash Cd - Mp3 Playback |
Clock | In-Dash Cd - 6 Disc |
Radio - Am/Fm | Headlights - Halogen |
Wheel Diameter - 16 Inch | Wheels - Alloy |
Moonroof / Sunroof - Power | Window Defogger - Rear |
Front Wipers - Intermittent | Power Windows |
Anti-Theft System - Alarm | Front Airbags - Dual |
Power Door Locks | Side Airbags - Front |
Side Curtain Airbags - Front | Side Mirror Adjustments - Power |
Driver Seat - Heated | Driver Seat Power Adjustments |
Front Seat Type - Bucket | Passenger Seat - Heated |
Passenger Seat Power Adjustments | Rear Seat Type - Bench |
Rear Seat Type - Split-Bench | Upholstery - Leather |
*All payments and terms are subject to availability. Default estimated payment is based on 4.9% rate for 60 months and $559 down payment. Estimated payments are for informational purposes only and don't account for acquisition fees, destination charges, tax, title, and other fees and incentives or represent a financing offer or guarantee of credit from the seller.